Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1A | Bed/Bath1 / 1 | 657Square feet | Monthly Rent$1,062 -to $1,289 | ||||
Floor Plan1B | Bed/Bath1 / 1 | 758Square feet | Monthly Rent$1,289 -to $1,375 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2B | Bed/Bath2 / 1 | 840Square feet | Monthly Rent$1,499 | ||||
Floor Plan2A | Bed/Bath2 / 1 | 848Square feet | Monthly Rent$1,499 | ||||
Floor Plan2C | Bed/Bath2 / 2 | 907Square feet | Monthly Rent$1,540 | ||||
Floor Plan2D-HC | Bed/Bath2 / 2 | 966Square feet | Monthly Rent$1,540 | ||||
Handicap accessible unit. Handicap accessible unit. |
|||||||
Floor Plan2D | Bed/Bath2 / 2 | 974Square feet | Monthly Rent$1,540 | ||||
Floor Plan2E | Bed/Bath2 / 2 | 1053Square feet | Monthly Rent$1,699 | ||||
Floor Plan2F | Bed/Bath2 / 2 | 1050Square feet | Monthly Rent$1,699 | ||||